0102030405
SDLG LG936L Wheel Loader a compact loader
Product Details



Product Parameters
| Overall dimension | ||||||||||||||
| L×W×H | 7100×2520×3170mm | |||||||||||||
| Wheel base | 2850mm | |||||||||||||
| Min. ground clearance | 370mm | |||||||||||||
| Max.dumping height | 2950mm | |||||||||||||
| Lifting height | 3790mm | |||||||||||||
| Dumping distance | 1050~1198mm | |||||||||||||
| Max.gradeability | 30° | |||||||||||||
| Dumping angle | ‘-45° | |||||||||||||
| Bucket rollback at ground level | 45° | |||||||||||||
| Overall width(outside of rear wheel) | 2310mm | |||||||||||||
| wheel tread | 1865mm | |||||||||||||
| Steering angle | ‘37° | |||||||||||||
| Horizontal crossing radius | 6020mm | |||||||||||||
| Min.turning radius | 5250mm | |||||||||||||
| Overall parameters | ||||||||||||||
| Bucket capacity | 1.4~3.0m³ | |||||||||||||
| Rated load | 3000kg | |||||||||||||
| Operating weight | 11000kg | |||||||||||||
| Max.tractive force | ≥105kN | |||||||||||||
| Max. breakout force | ≥96kN | |||||||||||||
| Tipping load | ≥66kN | |||||||||||||
| Engine | ||||||||||||||
| Model | WP6G125E22 | |||||||||||||
| Type | Inline, water-cooled, turbocharge, direct injection | |||||||||||||
| Rated power/speed | 92kw/2200r/min | |||||||||||||
| Engine displacement | 6750ml | |||||||||||||
| Cylinder bore/stroke | 105/130mm | |||||||||||||
| Max.torque | 550N.m | |||||||||||||
| Emission standard | GB20891-2007 China Phase II | |||||||||||||
| Min.fuel-consume ratio | ≤215g/kw.h | |||||||||||||
| Transmission system | ||||||||||||||
| Torgue converter | single-stage four-element double-turbine hydraulic torque converter |
|||||||||||||
| Transmission type | Planetary power shift | |||||||||||||
| Gears | Two forward one reverse | |||||||||||||
| Speed at forward gear Ⅰ | 0-13km/h | |||||||||||||
| Speed at forward gearⅡ | 0-38km/h | |||||||||||||
| Speed at reverse gear Ⅰ | 0-17km/h | |||||||||||||
| Hydraulic system of working device | ||||||||||||||
| Type | Hydraulic pilot control | |||||||||||||
| Total time | ≤9.2s | |||||||||||||
| Brake system | ||||||||||||||
| Service brake type | air over hydraulic disc type | |||||||||||||
| Parking brake type | Electronically controlled pneumatic drum brake | |||||||||||||
| Steering system | ||||||||||||||
| Type | load sensing full hydraulic articulated steering | |||||||||||||
| System pressure | 14 Mpa | |||||||||||||
| Fill Capacity | ||||||||||||||
| Fuel | 140L | |||||||||||||
| Hydraulic oil | 128L | |||||||||||||
| Engine | 18L | |||||||||||||
| Transmission | 44L | |||||||||||||
| Drive axle | 2×18L | |||||||||||||
| Brake system | 4L | |||||||||||||
description2

Wheel Loader
Excavator
Motor Grader
Backhoe Loader
Road Roller
Spare Parts










