0102030405
High Quality SDLG Loader SDLG L956HEV Mini Electric Engine Motor Loaders 5TON Loader
SDLG L956HEV New Design Electric Loader Multi Function Small Telescopic Boom Mini Loader 4 Wheeler 5 Ton Wheel Loaders for Sale
Product Details



Product Parameters
| Overall dimension | ||||||||||||||
| L×W×H | 9030×3016×3460mm | |||||||||||||
| Wheelbase | 3300mm | |||||||||||||
| Min. ground clearance | 435mm | |||||||||||||
| Max.dumping height | 3420mm | |||||||||||||
| Dumping distance | 1200mm | |||||||||||||
| Dumping angle | -45° | |||||||||||||
| wheel tread | 2250mm | |||||||||||||
| Steering angle | ‘40° | |||||||||||||
| Horizontal passing radius(outside of bucket) | 7240mm | |||||||||||||
| Minimum turning radius (outer side of rear wheel) | 6200mm | |||||||||||||
| Overall parameters | ||||||||||||||
| Bucket capacity | 3.0m³(Optional 2.7-4.5m³) | |||||||||||||
| Rated load | 5500kg | |||||||||||||
| Total mass | 19000kg | 19600kg | |||||||||||||
| Max.tractive force | 170kN | |||||||||||||
| Max. breakout force | ≥170kN | |||||||||||||
| Tipping load | ≥110kN | |||||||||||||
| Drive Hydraulic System | ||||||||||||||
| Rated power of drive motor | 125kW | |||||||||||||
| Rated torque of drive motor | 1200Nm | |||||||||||||
| Peak power of drive motor | 240kW | |||||||||||||
| Peak torque of drive motor | 2600Nm | |||||||||||||
| Transmission type | Planetary power shift | |||||||||||||
| Gear | Front two,behind one | |||||||||||||
| Variable speed working pressure | 1.5Mpa | |||||||||||||
| Main transmission type | Spiral umbrella gear frist stage reduction | |||||||||||||
| Final reducer | First level planetary deceleration | |||||||||||||
| Eic System | ||||||||||||||
| Type | Lithium iron phosphate battery | |||||||||||||
| Capacity | 282kw.h | 350kw.h | |||||||||||||
| Voltage | 618V | 579V | |||||||||||||
| Charging type | Direct-cerrent | |||||||||||||
| Endurance | 4-6h | 5-7h | |||||||||||||
| Brake System | ||||||||||||||
| Driving brake type | Full hydraulic braking | |||||||||||||
| Parking brake type | Hangbrake | |||||||||||||
| Steering system | ||||||||||||||
| Type | Load sensing fully hydraulic articulated steering | |||||||||||||
| Parking brake type | Handbrake | |||||||||||||
| Working Device Hydraulic System | ||||||||||||||
| Type | Hydraulic polit control | |||||||||||||
| Working device hydraulic system pressure | 21 Mpa | |||||||||||||
| Fill Capacity | ||||||||||||||
| Front/Rear axle | 30/26L | |||||||||||||
| Hydraulic oil | 220L | |||||||||||||
| Battery heat dissipation | 20L | |||||||||||||
| Battery heat dissipation | 25L | |||||||||||||
| Traveling gearbox | 45L | |||||||||||||
| Top packing | 6L | |||||||||||||
description2

Wheel Loader
Excavator
Motor Grader
Backhoe Loader
Road Roller
Spare Parts



