0102030405
SY16C flexible and efficient multi-faceted expert with good price.
Product Details



Product Parameters
| Overall dimension | ||||||||||||||
| L×W×H | 3575×980/1350×2420mm | |||||||||||||
| Upper width | 980mm | |||||||||||||
| Height of bulldozer board | 270mm | |||||||||||||
| Standard track shoe width | 230mm | |||||||||||||
| Wheelbase (transportation/operation) | 750/1120mm | |||||||||||||
| Min.ground clearance | 180 | |||||||||||||
| Tail turning radius | 920mm | |||||||||||||
| Track grounding length | 1225mm | |||||||||||||
| Track length | 1585mm | |||||||||||||
| Working Range | ||||||||||||||
| Max.eacavator height | 3665mm | |||||||||||||
| Max.dumping height | 2635mm | |||||||||||||
| Max.digging depth | 2360 | |||||||||||||
| Max. vertical arm excavation depth | 2215mm | |||||||||||||
| Max. digging radius | 4000mm | |||||||||||||
| Min.radius | 1655mm | |||||||||||||
| Max. height at minimum turning radius | 2745mm | |||||||||||||
| The Max. ground clearance for lifting the bulldozer board | 310mm | |||||||||||||
| Max. depth of settlement of bulldozer board | 320mm | |||||||||||||
| Max.bucket offset | 350/595mm | |||||||||||||
| Specification | ||||||||||||||
| Machine weight | 1935kg | |||||||||||||
| Bucket capacity | 0.04m³ | |||||||||||||
| Engine | Kubota D1105 | |||||||||||||
| Engine power | 15.4kW/2400rpm | |||||||||||||
| Main pump flow rate | 66L/min | |||||||||||||
| Max.torque | 71.4Nm/1600rpm | |||||||||||||
| Displacement | 1.123L | |||||||||||||
| Walking part | ||||||||||||||
| Supporting wheels on each side | 3 | |||||||||||||
| Track-width | 230mm | |||||||||||||
| Oil And Antifreeze Capacity | ||||||||||||||
| Fuel tank | 20L | |||||||||||||
| Hydraulic oil tank | 21L | |||||||||||||
| Engine | 4.5L | |||||||||||||
| Antifreeze | 5L | |||||||||||||
| Performance | ||||||||||||||
| Speed | 4.0/2.7(km/h) | |||||||||||||
| Rotation speed | 10rpm | |||||||||||||
| Gradeability | 58% | |||||||||||||
| Ground pressure | 29.1kpa | |||||||||||||
| Bucket digging farce | 16.6kN | |||||||||||||
| Excavating force of boom | 10kN | |||||||||||||
description2

Wheel Loader
Excavator
Motor Grader
Backhoe Loader
Road Roller
Spare Parts







