0102030405
SDLG G9220 Grader SDLG Motor Grader G9220 9220 GRADER
Product Details



Product Parameters
| Overall dimension | ||||||||||||||
| Operationg Mass | 16500kg | |||||||||||||
| Engine | Deutz engine BF6M1013ECP |
|||||||||||||
| Engine Power | 220HP | |||||||||||||
| Overall Dimension | 8975*2710*3240mm | |||||||||||||
| Overall Length(without front blade and rear ripper) |
8975mm | |||||||||||||
| Max forward speed | 39km/h | |||||||||||||
| Max backward speed | 25.5km/h | |||||||||||||
| Speed gear number | six forward, three backward |
|||||||||||||
| Max.traction force | 87Kn | |||||||||||||
| Hydraulic system pressure | 21Mpa | |||||||||||||
| Balde L*H*T | 4267*635*25mm | |||||||||||||
| Operating weight | ||||||||||||||
| Frong wheel track | 2260mm | |||||||||||||
| Rear wheel track | 1538mm | |||||||||||||
| Wheelbase | 6480mm | |||||||||||||
| Maximun blade lift above groud | 445mm | |||||||||||||
| Maximun depth of cutting | 787mm | |||||||||||||
| Blade cutting angle | forward 47o,backward 5o | |||||||||||||
Fule tank volume |
270L | |||||||||||||
| Hydraulic oil tank volume | 132L | |||||||||||||
| Transmission | 6WG200 Transmission |
|||||||||||||
| Axle | Meritor Axle | |||||||||||||
| Cab |
FOPS/ROPS Cabin |
|||||||||||||
| Front Dozer |
Yes |
|||||||||||||
| Rear Ripper |
Yes |
|||||||||||||
| 220HP Motor Grader G9220, |
BF6M1013ECP Engine,6WG200 Transmission, Meritor Axle |
|||||||||||||
description2

Wheel Loader
Excavator
Motor Grader
Backhoe Loader
Road Roller
Spare Parts





