0102030405
Sany SY215C Heavy Industry Crawler Excavator with good price
Product Details



Product Parameters
| Specification | ||||||||||||||
| Total weight | 21900kg | |||||||||||||
| Engine | ||||||||||||||
| Model | 4M50 | |||||||||||||
|
Type |
4-cylinder,4-stroke,water-cooled,electronic injection,common rail,with turbocharger | |||||||||||||
| Rated power | 118kW/2000rpm | |||||||||||||
| Maximum torque | 580N.m/1600rpm | |||||||||||||
| Displacement | 4.9L | |||||||||||||
| Capacity ofnoil and coolant | ||||||||||||||
| Fuel tank | 340L | |||||||||||||
| Hydraulic oil | 239L | |||||||||||||
| Coolant | 29L | |||||||||||||
| Final drive | 2×5.0L | |||||||||||||
| Engine oil | 22L | |||||||||||||
| Main performance | ||||||||||||||
| Traveling speed(high/low) | 5.4/3.3(km/h) | |||||||||||||
| Gradeability | 70%(35°) | |||||||||||||
| Ground pressure | 47.4/45.9kPa | |||||||||||||
| Digging force of bucket | 138kN/148kN (turbocharged in two times) |
|||||||||||||
| Digging force of arm | 103kN/107kN (turbocharged in two times) |
|||||||||||||
| Traveling section | ||||||||||||||
| Number of track shoes | 47 | |||||||||||||
| Carrie wheel on each side | 2 | |||||||||||||
| Thrust wheel on each side | 8 | |||||||||||||
| Standard track | 600mm | |||||||||||||
description2

Wheel Loader
Excavator
Motor Grader
Backhoe Loader
Road Roller
Spare Parts





